
Jul 04, 2025 EOD
Imagicaaworld Entertainment Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 539056 | NSE Symbol: | IMAGICAA | P/E(TTM): | 47.91 |
ISIN Demat: | INE172N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.40 |
Book Value(₹): | 23.13 | Market Cap(₹Cr.): | 3,795.10 | Face Value(₹): | 10.00 |
Imagicaaworld Entertainment Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 539056 | |
NSE Symbol: | IMAGICAA | |
P/E(TTM): | 47.91 | |
ISIN Demat: | INE172N01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.40 | |
Book Value(₹): | 23.13 | |
Market Cap(₹Cr.): | 3,795.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
68.00
|
67.29
|
Prev Close(₹) |
66.99
|
67.05
|
Volume |
16809
|
467684
|
Today's Range(₹) |
68.43 - 66.90
|
68.49 - 66.75
|
52-Week Range(₹) |
103.24 - 66.90
|
103.25 - 56.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
66.989999999999995(x 2226)
|
66.989999999999995(x 2226)
|